AMO-3300L



AMO wide format UV printer
Grayscale print heads, variable drop size from 6pl to 18pl
8~16 print heads/4/6C+white(CMYKLcLmWW)
Draft quality speed up to 315 sqm/hr
Wide format printing width 330cm
Auto height adjust system, Independengt ink purging system
Advanced dual servo motors feeding system and take-up system elimiate media wave and winding problem
Excellent stepping motor and movement module supoort high presicion printing
Data sheet | |||
Printhead | 4-16 Piezoelectric inkjet head, Grayscale Technology | ||
Inkjet speed | Two-row head | Three-row head | |
Express mode | 90 ㎡/h | 136 ㎡/h | |
Production mode | 68 ㎡/h | 103 ㎡/h | |
Quality mode | 45 ㎡/h | 68 ㎡/h | |
Resolution | 540*720, 540*1080, 726*720, 726*1080, 726*1440 | ||
Inkjet technology | On-demand piezoelectricity inkjet mode, supporting gray level printing | ||
Ink type | LED UV inks environment friendly, excellent colors and high durability, FLORA LED UV ink | ||
Color | 6 Colors: C+M+Y+K+W+V, C+M+Y+K+LC+LM | ||
Cartridge | 2.5L | ||
RIP software | Photoprint Flora Edition 12, Caldera, Onyx for option | ||
Color control | International standard ICC color control, curve and density adjustable | ||
File format | Tiff, Jepg, Postscript, EPS, Pdf,etc. | ||
Media system | |||
Media loading and moving system | Vinyl, pet, film, blockout, backlit, synthetic paper, banner, etc. | ||
Easy to load and unload materials, suitable for various media | |||
Media roller specification | The maximum width is 330cm, the diameter is 32cm and the weight is up to 100kg | ||
Data transmission | |||
Data interface | High speed USB transmission | ||
Machine size | |||
Machine | 520x93x160cm | ||
Packing box | 550x112x190cm | ||
Machine weight | |||
1800KG | |||
Operating environment | |||
Temperature | 20-30℃ | ||
Relative humidity | 35 – 65%, non-condensing. | ||
Power requirements | |||
Maximum power | 8000W | ||
Access parameter | Input voltage: 200 VAC to 240VAC, single phase, 50/60Hz, 50A |
