AMO-R20/R32



AMO roll-to-roll wide format UV printer
Industrial level EPSON inkjet head application
Supporting LC LM WHITE color extension
Ultra high printing resolution up to 720*2400dpi
2000mm/3200mm large format printing
High productivity, up to 178sqm/hr in large feather mode
Specification Data | |||
Printing technology | |||
Printhead | EPSON industry level piezoelectric inkjet head | ||
Printing speed | R20 | R32 | |
Express mode | 145sqm/hr | 178sqm/hr | |
Production mode | 73sqm/hr | 90sqm/hr | |
Quality mode | 55sqm/hr | 67sqm/hr | |
Resolution | Up to 720*2400dpi | ||
Ink type | LED UV ink | ||
Color scheme | CMYK, CMYK LCLM, 4 colors/6 colors, CMYK+white | ||
LED UV lamp | LED cold light source with low energy consumption, long working life | ||
Cartridge capacity | 1.5L/color | ||
Media handling system | |||
Media loading | Roll-to-roll industry feeding&take-up device with tension system | ||
Media height | Max 3mm | ||
Printing format | 2000*500000mm | 3200mm*500000mm | |
Data transfer | |||
Data interface | High speed USB port (USB 3.0) | ||
RIP software | Flora edition Photoprint, Caldera, Onyx for option | ||
PC configuration | Windows 7, CPU i7, RMA 8GB | ||
Color management | ICC based color, adjustment curves, density adjustment | ||
File format | Tiff, Jpeg, Postscript, PDF, EPS, etc | ||
Dimensions | |||
Printer dimension | 3528*1400*850mm | 4728*1400*850mm | |
Printer weight(Net/Gross) | 550kgs/620kgs | 700kgs/780kgs | |
Package dimension | 3650*1500*1000mm | 4850*1500*1000mm | |
Environment requirements | |||
Temperature | 30-35℃ | ||
Humidity | 20-80% humidity, non-condensing | ||
Power requirements | |||
Printer | Single phase AC 210V-230V, 50/60HZ, 16A, max 3500W | ||
Dryer | / | ||
Air | / |
