AMO-3220/2512LED




AMO UV flatbed printer
It adopts grayscale inkjet technology and supports 4-level gray printing
Two options in flatbed size: 320*200cm or 254*120cm for different size demands
High-precision honeycomb vacuum flatbed with sectional zones to fit media in different sizes
Endurable lower-poewr LED curing lamp to save power
Unique 3D printing function presents ‘engraving’ performance
The original three-layer spot color printing function can print color + white + color at one time
Professional application solutions for glass art, acrylic application, blister spray painting, wood board, desktop, etc
Print control | ||
Model | XTRA3220LED | XTRA2512LED |
Printhead type | KM1024i(6pl) | KM1024i(6pl) |
Draft mode | 190 ㎡/h | |
Express mode | 165 ㎡/h | 144 ㎡/h |
Production mode | 113 ㎡/h | 102 ㎡/h |
Quality mode | 85 ㎡/h | 79 ㎡/h |
Resolution | Up to 726x1440dpi | |
Inkjet technology | on-demand piezoelectric inkjet, UV inkjet, grayscale printing | |
Ink type | Environmental friendly UV ink with exellent color and high outdoor durability, FLORA UV inks | |
Color | Up to 8 colors: C + m + y + K + LC + LM + W + V, supporting white and spot color varnish printing | |
Cartridge campacity | 2.5 L/color | |
RIP software | Photoprint Flora Edition 12,Onyx12,Caldera12 | |
Color control | International standard ICC color control, curve and density adjustable | |
File format | TIFF, JPEG, Postscript, EPS, PDF, etc | |
Media system | ||
Printing flatbed | Powerful hi-precision adjustable vacuum flatbed with sectional zones | |
Flatbed size | 320*200cm | 254*120cm |
Media specification | max 50kg/㎡ | max 50kg/㎡ |
Media thickness | 100mm | 100mm |
Data transmission | ||
Data interface | USB 3.0 | |
LED UV lamp system | ||
LED UV cold light source, energy saving and environmental protection, low power consumption but long working life. Each LED UV lamp energy is adjustable, suitable for different material. | ||
Machine size | ||
Machine | 430x410x147cm | 480x260x144cm |
Packing box | 430x225x180cm | 500x225x180cm |
Machine weight | ||
1800KG | 1500KG | |
Operating environment | ||
Temperature | 20-30℃ | |
Humidity | 35 – 65%, non-condensing. For mixed materials, the relative humidity is recommended to be higher than 40% to effectively control static electricity and ensure the quality of plotting | |
Power requirements | ||
Maximum power | 8000W | |
Access parameter | Input voltage: 210 VAC to 230VAC, single phase, 50/60Hz, 320A |
